THE WORLDS BEST NUTRITIONAL SUPPLEMENT
Combined Potency For 3 Daily Packets |
Combined Potency For 3 Daily Packet |
||||||
A. |
COMPLETE ANTIOXIDANT AND |
C. |
B-COMPLEX WITH COENZYMES | ||||
| 1 | Beta Carotene | 5000IU | *** | 65 | Vitamin B3 from niacinamide | ||
| Total Vitamin B3 | 100mg | 500% | |||||
| 2 | Natural Vitamin E (d-alpha tocopheryl succinate) | 400IU | 1333% | 66 | Pantothenate Acid from d-calcium pantothenate | 60mg | 600% |
| 3 | Vitamin C (from mineral ascorbates) | .750mg | 1250% | 67 | Vitamin B6 from pyridoxine HCI | 25mg | 1250% |
| 4 | Ascorbyl Palmitate | 30mg | *** | 68 | Pyridoxal-5-Phospate (vitamin B6 coenzyme) | 25mg | *** |
| 5 | Zinc as arginate | 69 | Vitamin B12 from cyanocobalamin | 120µg | 2000% | ||
| 6 | Zinc as ascorbate | 70 | Dibencozide (vitamin B12 coenzyme) | 20µg | *** | ||
| 7 | Zinc as aspartate | 71 | Folic Acid | 400µg | 100% | ||
| 8 | Zinc as citrate | 72 | Pantetheine | 50mg | *** | ||
| 9 | Zinc as glutamate | 73 | Biotin | 300µg | 100% | ||
| 10 | Zinc as glycinate | 74 | PABA (Para-Aminobenzalc Acid) | 25mg | *** | ||
| Total Elemental Zinc | 15mg | 100% | |||||
| 11 | Selenium (L-selenomethionine) | 100µg | *** | D. |
OTHER VITAMINS |
||
| 12 | Glutathione (reduced) | 10mg | *** | 75 | Vitamin A from palmitate | 5000IU | 100% |
| 13 | NAC (N-Acetyl Cysteine) | 25mg | *** | 76 | Vitamin D3 from cholecalciferal | 400IU | 100% |
| 14 | Lipoic Acid | 750mcg | *** | 77 | Vitamin K from phytonadione | 100µg | *** |
| 15 | Hesperidin | 50mg | *** | E. |
AMINO ACIDS & OTHER NUTRIENTS | ||
| 16 | Rutin | 30mg | *** | 78 | Choline as bitartrate | 100mg | *** |
| 17 | Acerola | 50mg | *** | 79 | Inositol as inositol hexanicotinate | ||
| 18 | Rose Hips (4.1 extract) | 25mg | *** | 80 | Inositol as myo-inositol | ||
| Total Inosotol | 25mg | *** | |||||
| 19 | Rosemary Leaf | 200mg | *** | 81 | Betaine HCL | 10mg | *** |
| 20 | Pycnogenol (standardized for 85% proanthocyanidins) | 15mg | *** | 82 | L-Carnitine as fumarate | 20mg | |
| 21 | SOD (Superoxide Dismutase) | 2mg | *** | 83 | L-Methionine | 20mg | *** |
| 22 | Catalase | 2.5CatU | *** | 84 | Lecithin | 100mg | *** |
| 23 | Coenzyme Q-10 | 15mg | *** | F. |
ELECTROLYTES |
||
| 24 | Billberry (standardized for 25% anthocyanidins | 10mg | *** | 85 | Phosphorus from gylcine complex | ||
| 25 | Milk Thistle (standardized for 80% silymarin | 75mg | *** | 86 | Phosphorus from potassium glycerophosphate | ||
| Total Elemental Phosphorus | 100mg | 10% | |||||
| 26 | Green Tea Extract (standardized for 15-20% polyphenols) | 30mg | *** | 87 | Choride from glutamic acid HCL | 30mg | *** |
| 27 | Red Cabbage Extract (standardized for 17% anthocyanidins) | 50mg | *** | 88 | Potassium from glycerophosphate | 59mg | *** |
| 28 | Red Wine Concentrate (alcohol-free and standardized 30% polyphenols) | 50mg | *** | G. |
NUTRIENT COMPLEX | ||
| 29 | Grape Skin Extract (standardized for 18% polyphenols) | 50mg | *** | 89 | Spiruling | 25mg | *** |
| 30 | Citrus Bioflavonoid Complex (standardized for 45% complex bioflavonoids | 100mg | *** | 90 | Bee Pollen | 100mg | *** |
| 31 | Turmeric (curcumin 95%) | 20mg | *** | 91 | Chlorophyll | 40mg | *** |
B. |
MINERAL COMPLEX | 92 | Royal Jelly | 25mg | *** | ||
| 32 | Calcium as arginate | 93 | Chlorella | 75mg | *** | ||
| 33 | Calcium as ascorbate | 94 | PyridoxineAlpha-Ketoglutarate (PAK) | 10mg | *** | ||
| 34 | Calcium as aspartate | 95 | Octacosanol (wheat-free) | 500µg | *** | ||
| 35 | Calcium as citrate | H. |
HERBAL COMPLEX | ||||
| 36 | Calcium as glutamate | 96 | Astragalus Root (5:1 extract) | 50mg | *** | ||
| 37 | Calcium as glycinate |
97 | Garlic (odorless) | 300mg | *** | ||
| Total Elemental Calcium | 400mg | 40% | |||||
| 38 | Magnesium as arginate | 98 | Chinese Ginseng (Panax-min. 5% ginsenosides) | 100mg | *** | ||
| 39 | Magnesium as ascorbate | 99 | Siberian Ginseng (25:1 extract) | 20mg | *** | ||
| 40 | Magnesium as aspartate | 100 | Ginger | 50mg | *** | ||
| 41 | Magnesium as citrate | 101 | Maitake Mushroom (12:1 extract) | 20mg | *** | ||
| 42 | Magnesium as glutamate | 102 | Reishhi Mushroom | 50mg | *** | ||
| 43 | Magnesium as glycinate | 103 | Shiitake Mushroom (4:1 extract) | 100mg | *** | ||
| Total Elemental Magnesium | 400mg | 100% | |||||
| 44 | Copper as arginate | 104 | Suma (5% extract) | 3mg | *** | ||
| 45 | Copper as aspartate | 105 | Essential Oil of Orange min. 85% limonene) | 50mg | *** | ||
| 46 | Copper as glutamate | 106 | Aloe Vera (200:1 extract) | 10mg | *** | ||
| 47 | Copper as glycinate | 107 | Gotu Kola (10% extract) | 50mg | *** | ||
| Total elemental Copper | 2mg | 100 | |||||
| 48 | Iodine from potassium iodine | 108 | Fo-Ti (5:1 extract) | 50mg | *** | ||
| 49 | Iodine from kelp (1% extract) | 109 | Gingko Biloba (min. 24% gingoheterosides) | 20mg | *** | ||
| Total Elementary Iodine | 100µg | 67% | |||||
| 50 | Chromium as ChromeMate® | 110 | Ligustrum Berries (4:1 extract) | 50mg | *** | ||
| 51 | Chromium as polynicotinate | 111 | Schizandra Berries (6:1 extract) | 50mg | *** | ||
| Total Elementary Chromium | 180µg | *** | |||||
| 52 | Manganese as aspartate | I. |
PLANT ENZYME COMPLEX (Note 1) |
||||
| 53 | Manganese as glutamate | 112 | Bromelain | 320,000 PU | *** | ||
| 54 | Manganese as glycinate |
113 | Lactase | 1,000 LacU | *** | ||
| Total Elemental Manganese | 10mg | --- | |||||
| 55 | Molybdenum as glycinate | 100µg | *** | 114 | Protease | 6,250 HUT | *** |
| 56 | Silica from sodium metasilicate | 2.5mg | *** | 115 | Amylase | 1,250 DU | *** |
| 57 | Vanadium as glycinate | 116 | Lipase | 100LU | *** |
||
| 58 | Vanadium from vanadyl sulfate | 117 | Sucrase | 0.5IAU | *** | ||
| Total Elemental Vanadium | 20µg | *** | |||||
| 59 | Boron from glyceroborate | 700µg | *** | 118 | Maltase | 135 DP | *** |
C. |
B-COMPLEX WITH COENZYMES |
119 | Papain | 635,000PU | *** | ||
| 60 | Vitamin B1 from thiamine mononitrate | 30mg | 2000% | 120 | Cellulase | 80 CU | *** |
| 61 | Vitamin B2 as riboflavin | 35mg | 2059% | J. |
PURE COLD-PROCESSED OILS CONTAINING A BLEND OF ESSENTIAL FATTY ACIDS (Note 2) |
||
| 62 | Riboflavin-5-Phosphate (vitamine B2 coenzyme) | 5mg | *** | 121 | Flaxseed Oil | 2,000mg | *** |
| 63 | Vitamin B3 from inositol hexaniacinate | 122 | Primrose Oil | 1,000mg | *** | ||
| 64 | Vitamin B3 from niacin | 123 | Borage Oil | 500mg | *** | ||
| Home Page | Previous Page |